
STEMMA capacitive soil moisture sensor (I2C)
Adafruit · MPN 4026 · agent-readable version
$7.50indicative · 2026-08-18
Captured from Adafruit's own structured data on the date shown — not a quote. Availability is deliberately not claimed.
| Adafruit | $7.50 · 2026-08-18 | product page ↗ |
| Pimoroni | £7.20 · 2026-08-18 | product page ↗ |
Specifications — every value carries its receipt
Electrical
| Supply voltage | 3-5V | vendor page“tocked) to your microcontroller or single board computer to 3-5V power, Ground, I2C SDA and I2C SCL and then run our Arduino” |
| Introduces DC current into soil | no | vendor page“ments use only one probe, don't have any exposed metal, and don't introduce any DC currents into your plants. We use the built in capacitive touch meas” |
Performance
| Moisture reading span | 200 (very dry) to 2000 (very wet) | vendor page“MD10 chip, which will give you a reading ranging from about 200 (very dry) to 2000 (very wet). As a bonus, we also give you the ambient temperature from” |
| Temperature accuracy | + or - 2 degrees Celsius | vendor page“the microcontroller, it's not high precision, maybe good to + or - 2 degrees Celsius. To make it so you can use the sensor with just about any m” |
| Ambient temperature sensing | yes | vendor page“a bonus, we also give you the ambient temperature from the internal temperature sensor on the microcontroller, it's not high precision, maybe good” |
Interface
| Onboard microcontroller | ATSAMD10 | vendor page“built in capacitive touch measurement system built into the ATSAMD10 chip, which will give you a reading ranging from about 200” |
| Connector | JST PH 2mm | vendor page“afruit STEMMA Soil Sensor - I2C Capacitive Moisture Sensor [JST PH 2mm] : Adafruit Industries, Unique & fun DIY electronics and ki” |
| Interface signals | power, Ground, I2C SDA and I2C SCL | vendor page“d) to your microcontroller or single board computer to 3-5V power, Ground, I2C SDA and I2C SCL and then run our Arduino or CircuitPython code to read the” |
| Soldering required | no | vendor page“on code to read the temperature and capacitive measurement. No soldering required! Please note: This is just the sensor, you'll also need a J” |
| Seeed Grove cable compatible | yes | vendor page“ns , female header pins , and a JST-JST cable . You can use Seeed Grove cables and boards to connect - the Grove cable is a little differe” |
Mechanical
| Dimensions | 76.2mm x 14.0mm x 7.0mm | vendor page“ay need to extend delays between reads. Product Dimensions: 76.2mm x 14.0mm x 7.0mm / 3.0" x 0.6" x 0.3" Product Weight: 4.0g / 0.1oz Learn Pri” |
| Weight | 4.0 g | vendor page“6.2mm x 14.0mm x 7.0mm / 3.0" x 0.6" x 0.3" Product Weight: 4.0g / 0.1oz Learn Primary Guide: Adafruit STEMMA Soil Sensor -” |
| Probe count | one probe | vendor page“a capacitive measurement. Capacitive measurements use only one probe, don't have any exposed metal, and don't introduce any DC c” |
| Exposed metal | no | vendor page“ve measurement. Capacitive measurements use only one probe, don't have any exposed metal, and don't introduce any DC currents into your plants. We u” |
| Cable included | no | vendor page“ve measurement. No soldering required! Please note: This is just the sensor, you'll also need a JST 4-PH cable to go along for plugging” |
General
| Interface | I2C | vendor page“Adafruit STEMMA Soil Sensor - I2C Capacitive Moisture Sensor [JST PH 2mm] : Adafruit Industri” |
| Sensing | Capacitive | vendor page“Adafruit STEMMA Soil Sensor - I2C Capacitive Moisture Sensor [JST PH 2mm] : Adafruit Industries, Unique” |
Used in
plant-waterer — as moisture-sensor