Catalogue de démonstration / Supports de piles

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · version lisible par un agent
$2.95indicatif · 2026-08-22
Relevé dans les données structurées de Adafruit à la date indiquée — ce n’est pas un devis. La disponibilité n’est délibérément pas affirmée.
| Adafruit | $2.95 · 2026-08-22 | page produit ↗ |
Fiche technique corroborée Partsgraph (PDF)document propre · compilé à partir des sources ci-dessous
Spécifications — chaque valeur porte son justificatif
Électrique
| Tension nominale (alcaline) | 6 V | page fournisseur“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Tension nominale (rechargeable) | 4.8 V | page fournisseur“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Cellules câblées en série | oui | page fournisseur“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Tension alcaline à l’état neuf | 6.4 V | page fournisseur“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Tension alcaline en fin de vie | 4 V | page fournisseur“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Tension rechargeable à pleine charge | 5.2 V | page fournisseur“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Tension rechargeable déchargée | 4.4 V | page fournisseur“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Types de piles acceptés | alkaline or rechargeable AA batteries | page fournisseur“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interface
| Terminaison du câble | 0.1" headers | page fournisseur“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Mécanique
| Dimensions du boîtier (in) | 2.5 x 2.75 x 0.75 | page fournisseur“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Longueur du câble | 6 " | page fournisseur“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Poids | 34.9 g | page fournisseur“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Couvercle encliquetable | oui | page fournisseur“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
Général
| Cellules | 4 x AA | page fournisseur“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| Interrupteur marche/arrêt | oui | page fournisseur“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Utilisé dans
Robot explorateur 2 roues motrices — en tant que Bloc de piles