Democatalogus / Batterijhouders

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · agent-leesbare versie
$2.95indicatief · 2026-08-22
Overgenomen uit de eigen gestructureerde data van Adafruit op de getoonde datum — geen offerte. Beschikbaarheid wordt bewust niet geclaimd.
| Adafruit | $2.95 · 2026-08-22 | productpagina ↗ |
Door Partsgraph onderbouwd specificatieblad (PDF)eigen document · samengesteld uit de bronnen hieronder
Specificaties — elke waarde draagt haar bewijs
Elektrisch
| Nominale spanning (alkaline) | 6 V | leverancierspagina“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Nominale spanning (oplaadbaar) | 4.8 V | leverancierspagina“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Cellen in serie geschakeld | ja | leverancierspagina“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Alkalinespanning bij nieuwe batterij | 6.4 V | leverancierspagina“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Alkalinespanning bij lege batterij | 4 V | leverancierspagina“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Spanning oplaadbaar, volledig geladen | 5.2 V | leverancierspagina“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Spanning oplaadbaar, ontladen | 4.4 V | leverancierspagina“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Toegestane batterijtypen | alkaline or rechargeable AA batteries | leverancierspagina“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interface
| Kabelafsluiting | 0.1" headers | leverancierspagina“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Mechanisch
| Afmetingen van de kast (in) | 2.5 x 2.75 x 0.75 | leverancierspagina“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Kabellengte | 6 " | leverancierspagina“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Gewicht | 34.9 g | leverancierspagina“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Klikdeksel | ja | leverancierspagina“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
Algemeen
| Cellen | 4 x AA | leverancierspagina“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| Aan-uitschakelaar | ja | leverancierspagina“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Gebruikt in
2WD-verkenningsrobot — als Batterijpak