Democatalogus / Afstandssensoren

VL53L0X time-of-flight distance sensor breakout
Adafruit · MPN 3317 · agent-leesbare versie
$14.95indicatief · 2026-08-22
Overgenomen uit de eigen gestructureerde data van Adafruit op de getoonde datum — geen offerte. Beschikbaarheid wordt bewust niet geclaimd.
| Adafruit | $14.95 · 2026-08-22 | productpagina ↗ |
Door Partsgraph onderbouwd specificatieblad (PDF)eigen document · samengesteld uit de bronnen hieronder
ST VL53L0X datasheetsha256 f0ae51414474…
Specificaties — elke waarde draagt haar bewijs
Elektrisch
| Bedrijfsspanning (kaal IC) | 2.6 tot 3.5 V | datasheet p. 3“ting voltage 2.6 to 3.5 V Operating temperature”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Hardwarematige standbystroom, typ (μA) | 5 | datasheet p. 7“Figure 5. Firmware state machine”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Softwarematige standbystroom 2V8, typ (μA) | 6 | datasheet p. 20“V8 mode) (1) 4 6 9 μA”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Gemiddelde stroom bij actief meten, typ (mA) | 19 | datasheet p. 20“— 19 — (including VCSEL)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Piekstroom (incl. VCSEL) | 40 mA | datasheet p. 20“3. Peak current (including VCSEL) can reach 40 mA. 5.5 Digital input and output”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Eigen voeding van de sensor (nominaal) | 2.8 V | leverancierspagina“use in any robotics or interactive project. Since it needs 2.8V power and logic we put the little fellow on a breakout boar” |
| Regelaar + niveauaanpassing aan boord | ja | leverancierspagina“d logic we put the little fellow on a breakout board with a regulator and level shifting. You can use it with any 3-5V power or logic microcontrolle” |
Prestaties
| Detectiekegel | 35 degrees | leverancierspagina“bounce ultrasonic waves, the 'cone' of sensing is narrower, 35 degrees . Unlike IR distance sensors that try to measure the amount” |
| Bereik (standaardmodus) | 30mm to 1.2 meter | leverancierspagina“Sensing capabilities: The sensor can measure approximately 30mm to 1.2 meter in default mode. In 'long range' mode you can detect as far” |
| Nauwkeurigheid van de afstandsmeting | 3 to 12% | leverancierspagina“ace. Depending on ambient lighting and distance, you'll get 3 to 12% ranging accuracy - better lighting and shiny surfaces will” |
| SPAD-detectiematrix | ja | datasheet p. 1“The VL53L0X integrates a leading-edge SPAD array (single photon avalanche”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Opstarttijd (tBOOT), max | 1.2 ms | datasheet p. 13“. Power-up and boot sequence Note: tBOOT is 1.2 ms maximum. Option 2 The”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Typisch tijdsbudget van de meting | 33 ms | datasheet p. 11“The typical timing budget for a range is 33 ms using init/ranging/housekeeping (see Figure 12. Ranging”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Minimale meetperiode | 8 ms | datasheet p. 11“phases). The minimum range measurement period is 8 ms. DS11555 - Rev 6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Minimale detectiesnelheid | 94 % | datasheet p. 23“above table are guaranteed for a minimum detection rate of 94% (up to 100%). The detection rate is the w”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Maximaal meetbereik, wit doel binnen (typ) | 200 cm+ | datasheet p. 23“Typical 200 cm+ (2) 80 cm”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Tijdsbudget van het hoge-nauwkeurigheidsprofiel | 200 ms | datasheet p. 24“High accuracy 200 ms 1.2 m, accuracy < ±3% Precise me”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Tijdsbudget van het hogesnelheidsprofiel | 20 ms | datasheet p. 24“High speed 20 ms 1.2 m, accuracy ±5%”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Bereik in long-rangemodus (wit oppervlak) | 1.5 tot 2 meters | leverancierspagina“default mode. In 'long range' mode you can detect as far as 1.5 to 2 meters on a nice white reflective surface. Depending on ambient li” |
Interface
| I2C-adres | 0x52 | datasheet p. 3“Address: 0x52 2.2 System block diagram”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| I2C-bussnelheid (max) | 400 kHz | datasheet p. 3“Up to 400 kHz (fast mode) serial bus”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Aanbevolen pull-ups voor XSHUT/GPIO1 | 10 kOhms | datasheet p. 5“The recommended value of the XSHUT and GPIO1 pull-ups is 10 kOhms. Note: The GPIO1 should be left unconnected if”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Programmeerbaar I2C-adres | ja | datasheet p. 1“• Programmable I²C address A”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Twee STEMMA QT-/Qwiic-connectoren | ja | leverancierspagina“standard for sensors. There are now four mounting holes and two STEMMA QT connectors for plug-and-play connectivity! The schematic is the same,” |
Mechanisch
| Afmetingen van de print | 21.0mm x 18.0mm x 2.8mm | leverancierspagina“aser light you won't get good readings. Product Dimensions: 21.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy” |
| Gewicht | 1.3 g | leverancierspagina“1.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy Default Range Long Range Max Range Learn P” |
| Behuizing van de sensor | Optical LGA12 | datasheet p. 3“Package Optical LGA12 Size”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Afmetingen van de sensormodule (kale module) | 4.4 x 2.4 x 1.0 mm | datasheet p. 1“• 4.4 x 2.4 x 1.0 mm Fa”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Omgeving
| Bedrijfstemperatuur | -20 tot 70 °C | datasheet p. 3“ng temperature -20 to 70°C Infrared emitter”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Vochtgevoeligheidsniveau | level 3 | datasheet p. 32“sensitivity level Moisture sensitivity is level 3 (MSL) as described in IPC/JEDEC JSTD-020-C. 9.6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Conformiteit
| Laserveiligheidsklasse | Class 1 | datasheet p. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:201”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Norm voor laserveiligheid | IEC 60825-1:2014 | datasheet p. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:2014 - 3rd”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Algemeen
| Bereik | up to 2m | datasheet p. 1“• Measures absolute range up to 2 m •”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Zender | 940 nm | datasheet p. 1“• 940 nm laser VCSEL (vertical-cavity surface-emitting laser)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Voeding van de breakout | 3 tot 5 V | leverancierspagina“ith a regulator and level shifting. You can use it with any 3-5V power or logic microcontroller with no worries. Works great” |
Gebruikt in
2WD-verkenningsrobot — als Afstandssensor