Katalog demonstracyjny / Koszyki na baterie

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · wersja czytelna dla agentów
$2.95orientacyjnie · 2026-08-22
Odczytane z własnych danych strukturalnych dostawcy Adafruit w podanym dniu — to nie jest oferta. Dostępności celowo nie deklarujemy.
| Adafruit | $2.95 · 2026-08-22 | strona produktu ↗ |
Karta parametrów potwierdzonych Partsgraph (PDF)dokument własny · zestawiony ze źródeł poniżej
Parametry — każda wartość ma swój dowód
Elektryczne
| Napięcie znamionowe (alkaliczne) | 6 V | strona dostawcy“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Napięcie znamionowe (akumulatorowe) | 4.8 V | strona dostawcy“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Ogniwa połączone szeregowo | tak | strona dostawcy“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Napięcie alkaliczne dla nowej baterii | 6.4 V | strona dostawcy“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Napięcie alkaliczne po wyczerpaniu | 4 V | strona dostawcy“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Napięcie akumulatora w pełni naładowanego | 5.2 V | strona dostawcy“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Napięcie akumulatora rozładowanego | 4.4 V | strona dostawcy“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Dopuszczalne typy baterii | alkaline or rechargeable AA batteries | strona dostawcy“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interfejs
| Zakończenie kabla | 0.1" headers | strona dostawcy“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Mechanika
| Wymiary obudowy (in) | 2.5 x 2.75 x 0.75 | strona dostawcy“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Długość kabla | 6 " | strona dostawcy“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Masa | 34.9 g | strona dostawcy“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Pokrywa zatrzaskowa | tak | strona dostawcy“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
Ogólne
| Ogniwa | 4 x AA | strona dostawcy“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| Wyłącznik zasilania | tak | strona dostawcy“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Używane w
Robot eksploracyjny 2WD — jako Pakiet baterii