Demo catalogue / Battery holders

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · agent-readable version
$2.95indicative · 2026-08-18
Captured from Adafruit's own structured data on the date shown — not a quote. Availability is deliberately not claimed.
| Adafruit | $2.95 · 2026-08-18 | product page ↗ |
Specifications — every value carries its receipt
Electrical
| Nominal output (alkaline) | 6 V | vendor page“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Nominal output (rechargeable) | 4.8 V | vendor page“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Cells wired in series | yes | vendor page“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Alkaline output when fresh | 6.4 V | vendor page“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Alkaline output when dead | 4 V | vendor page“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Rechargeable output fully charged | 5.2 V | vendor page“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Rechargeable output discharged | 4.4 V | vendor page“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Accepted battery types | alkaline or rechargeable AA batteries | vendor page“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interface
| Cable termination | 0.1" headers | vendor page“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Mechanical
| Box dimensions (in) | 2.5 x 2.75 x 0.75 | vendor page“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Cable length | 6 " | vendor page“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Weight | 34.9 g | vendor page“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Snap-on cover | yes | vendor page“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
General
| Cells | 4 x AA | vendor page“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| On/off switch | yes | vendor page“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Used in
2wd-robot — as battery-holder