Demokatalog / Controller

ESP32-S3 Feather (8MB Flash / 2MB PSRAM)
Adafruit · MPN 5323 · agentenlesbare Fassung
$17.50Richtwert · 2026-08-22
Erfasst aus den eigenen strukturierten Daten von Adafruit am angegebenen Datum — kein Angebot. Verfügbarkeit wird bewusst nicht zugesichert.
| Adafruit | $17.50 · 2026-08-22 | Produktseite ↗ |
Partsgraph-Datenblatt mit Belegen (PDF)Eigenerstellung · zusammengestellt aus den unten genannten Quellen
ESP32-S3-WROOM-1 datasheetsha256 27d71971da07…
Technische Daten — jeder Wert mit seinem Beleg
Elektrisch
| Strom im Tiefschlaf | 100 uA | Anbieterseite“Low Power friendly ! In deep sleep mode we can get down to ~100uA of current draw from the Lipoly connection. Quiescent curre” |
| Ausgangsstrom des 3.3-V-Reglers (min) | 500 mA | Anbieterseite“due to parts shortages. The regulator can provide at least 500mA. ESP32-S3 Mini Module Datasheet Learn Primary Guide: Adafru” |
| Akku-Überwachungs-IC | MAX17048 | Anbieterseite“y charging when powered over USB-C LiPoly battery monitor - MAX17048 chip actively monitors your battery for voltage and state o” |
Leistung
| CPU-Takt | 240 MHz | Anbieterseite“arted with this powerful new chip from Espressif! With dual 240 MHz cores, WiFi and BLE support, and native USB, this Feather i” |
| SRAM | 512 KB | Anbieterseite“eather comes with 8 MB flash and no PSRAM, but it does have 512KB of SRAM so its fine for use with CircuitPython support as l” |
| CPU-Kerne | Dual Core | Anbieterseite“use in ESP-IDF or with Arduino support. Features: ESP32-S3 Dual Core 240MHz Tensilica processor - the next generation of ESP32-S” |
Schnittstelle
| USB-Anschluss | USB type C | Anbieterseite“n and comes with 8 MByte of Flash, no PSRAM Power options - USB type C or Lipoly battery Built-in battery charging when powered ov” |
| Bluetooth | BLE | Anbieterseite“) Also include 1 x Lithium Ion Polymer Battery with Short Cable - 3.7V 350mAh ($ 5.95 ) There are multiple versions of this” |
| STEMMA-QT-/Qwiic-Anschluss | ja | Anbieterseite“(optional, for checking the hardware serial debug console) STEMMA QT connector for I2C devices, with switchable power, so you can go into” |
| Natives USB | ja | Anbieterseite“pressif! With dual 240 MHz cores, WiFi and BLE support, and native USB, this Feather is great for powering your IoT projects. That” |
| Bluetooth-Classic-Unterstützung | nein | Anbieterseite“arable to ESP32's dual-core. However, there is no Bluetooth Classic support, only Bluetooth LE. This chip is a great step up from the earlier” |
| Reset- und DFU-Taster (BOOT0) | ja | Anbieterseite“voltage and state of charge / percentage reporting over I2C Reset and DFU (BOOT0) buttons to get into the ROM bootloader (which is a USB serial port” |
| Status-NeoPixel mit pin-gesteuerter Versorgung | ja | Anbieterseite“r, so you can go into low power mode. On/Charge/User LEDs + status NeoPixel with pin-controlled power for low power usage Low Power fri” |
| LEDs für Ein/Laden/Benutzer | ja | Anbieterseite“, with switchable power, so you can go into low power mode. On/Charge/User LEDs + status NeoPixel with pin-controlled power for low power u” |
| STEMMA-QT-I2C-Versorgung schaltbar | ja | Anbieterseite“al debug console) STEMMA QT connector for I2C devices, with switchable power, so you can go into low power mode. On/Charge/User LEDs + s” |
| Pin für serielle Debug-Ausgabe | ja | Anbieterseite“h is a USB serial port so you don't need a separate cable!) Serial debug output pin (optional, for checking the hardware serial debug console)” |
| Unterstützte Frameworks | ESP-IDF, Arduino or CircuitPython | Anbieterseite“I2C power for the lowest quiescent current draw. Works with ESP-IDF, Arduino or CircuitPython (not recommended since there is no PSRAM, but for some simp” |
Mechanik
| Bauform | Feather format | Anbieterseite“ock Add to Wishlist Description The ESP32-S3 has arrived in Feather format - and what a great way to get started with this powerful ne” |
Konformität
| Modulzertifizierung | FCC/CE | Anbieterseite“yboard/mouse, MIDI device, disk drive, etc! Mini module has FCC/CE certification and comes with 8 MByte of Flash, no PSRAM Pow” |
Allgemein
| Modul | ESP32-S3 | Datenblatt S. 1“ESP32-S3-WROOM-1 ESP32-S3-WROOM-1U Datasheet Version 1.8 2.4 GHz”https://documentation.espressif.com/esp32-s3-wroom-1_wroom-1u_datasheet_en.pdfsha256 27d71971da07… |
| WLAN | 2.4 GHz | Datenblatt S. 1“ESP32-S3-WROOM-1 ESP32-S3-WROOM-1U Datasheet Version 1.8 2.4 GHz Wi-Fi (802.11b/g/n) and Bluetooth® 5 module Built around”https://documentation.espressif.com/esp32-s3-wroom-1_wroom-1u_datasheet_en.pdfsha256 27d71971da07… |
| Flash | 8 MB | Anbieterseite“Adafruit ESP32-S3 Feather with STEMMA QT / Qwiic [8MB Flash No PSRAM] : Adafruit Industries, Unique & fun DIY ele” |
| PSRAM | 2 MB | Anbieterseite“from the options below: 8MB Flash No PSRAM $17.50 4MB Flash 2MB PSRAM Out of stock 8MB Flash with w.FL $17.50 Qty Discount” |
| LiPo-Lader auf der Platine | ja | Anbieterseite“wer options - USB type C or Lipoly battery Built-in battery charging when powered over USB-C LiPoly battery monitor - MAX1704” |
Verwendet in
Solar-Wetterstation · Automatische Pflanzenbewässerung — als Controller