Demokatalog / Abstandssensoren

VL53L0X time-of-flight distance sensor breakout
Adafruit · MPN 3317 · agentenlesbare Fassung
$14.95Richtwert · 2026-08-22
Erfasst aus den eigenen strukturierten Daten von Adafruit am angegebenen Datum — kein Angebot. Verfügbarkeit wird bewusst nicht zugesichert.
| Adafruit | $14.95 · 2026-08-22 | Produktseite ↗ |
Partsgraph-Datenblatt mit Belegen (PDF)Eigenerstellung · zusammengestellt aus den unten genannten Quellen
ST VL53L0X datasheetsha256 f0ae51414474…
Technische Daten — jeder Wert mit seinem Beleg
Elektrisch
| Betriebsspannung (nacktes IC) | 2.6 bis 3.5 V | Datenblatt S. 3“ting voltage 2.6 to 3.5 V Operating temperature”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Hardware-Standby-Strom, typ (μA) | 5 | Datenblatt S. 7“Figure 5. Firmware state machine”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Software-Standby-Strom 2V8, typ (μA) | 6 | Datenblatt S. 20“V8 mode) (1) 4 6 9 μA”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Mittlerer Strom bei aktiver Messung, typ (mA) | 19 | Datenblatt S. 20“— 19 — (including VCSEL)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Spitzenstrom (inkl. VCSEL) | 40 mA | Datenblatt S. 20“3. Peak current (including VCSEL) can reach 40 mA. 5.5 Digital input and output”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Native Sensorversorgung (nominal) | 2.8 V | Anbieterseite“use in any robotics or interactive project. Since it needs 2.8V power and logic we put the little fellow on a breakout boar” |
| Regler + Pegelanpassung auf der Platine | ja | Anbieterseite“d logic we put the little fellow on a breakout board with a regulator and level shifting. You can use it with any 3-5V power or logic microcontrolle” |
Leistung
| Erfassungskegel | 35 degrees | Anbieterseite“bounce ultrasonic waves, the 'cone' of sensing is narrower, 35 degrees . Unlike IR distance sensors that try to measure the amount” |
| Bereich (Standardmodus) | 30mm to 1.2 meter | Anbieterseite“Sensing capabilities: The sensor can measure approximately 30mm to 1.2 meter in default mode. In 'long range' mode you can detect as far” |
| Messgenauigkeit | 3 to 12% | Anbieterseite“ace. Depending on ambient lighting and distance, you'll get 3 to 12% ranging accuracy - better lighting and shiny surfaces will” |
| SPAD-Detektormatrix | ja | Datenblatt S. 1“The VL53L0X integrates a leading-edge SPAD array (single photon avalanche”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Startzeit (tBOOT), max | 1.2 ms | Datenblatt S. 13“. Power-up and boot sequence Note: tBOOT is 1.2 ms maximum. Option 2 The”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Typisches Zeitbudget der Messung | 33 ms | Datenblatt S. 11“The typical timing budget for a range is 33 ms using init/ranging/housekeeping (see Figure 12. Ranging”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Minimale Messperiode | 8 ms | Datenblatt S. 11“phases). The minimum range measurement period is 8 ms. DS11555 - Rev 6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Minimale Erfassungsrate | 94 % | Datenblatt S. 23“above table are guaranteed for a minimum detection rate of 94% (up to 100%). The detection rate is the w”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Max. Messdistanz, weißes Ziel innen (typ) | 200 cm+ | Datenblatt S. 23“Typical 200 cm+ (2) 80 cm”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Zeitbudget im Hochgenauigkeitsprofil | 200 ms | Datenblatt S. 24“High accuracy 200 ms 1.2 m, accuracy < ±3% Precise me”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Zeitbudget im Schnellprofil | 20 ms | Datenblatt S. 24“High speed 20 ms 1.2 m, accuracy ±5%”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Reichweite im Long-Range-Modus (weiße Oberfläche) | 1.5 bis 2 meters | Anbieterseite“default mode. In 'long range' mode you can detect as far as 1.5 to 2 meters on a nice white reflective surface. Depending on ambient li” |
Schnittstelle
| I2C-Adresse | 0x52 | Datenblatt S. 3“Address: 0x52 2.2 System block diagram”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| I2C-Busgeschwindigkeit (max) | 400 kHz | Datenblatt S. 3“Up to 400 kHz (fast mode) serial bus”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Empfohlene Pull-ups für XSHUT/GPIO1 | 10 kOhms | Datenblatt S. 5“The recommended value of the XSHUT and GPIO1 pull-ups is 10 kOhms. Note: The GPIO1 should be left unconnected if”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Programmierbare I2C-Adresse | ja | Datenblatt S. 1“• Programmable I²C address A”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Zwei STEMMA-QT-/Qwiic-Anschlüsse | ja | Anbieterseite“standard for sensors. There are now four mounting holes and two STEMMA QT connectors for plug-and-play connectivity! The schematic is the same,” |
Mechanik
| Platinenmaße | 21.0mm x 18.0mm x 2.8mm | Anbieterseite“aser light you won't get good readings. Product Dimensions: 21.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy” |
| Gewicht | 1.3 g | Anbieterseite“1.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy Default Range Long Range Max Range Learn P” |
| Sensorgehäuse | Optical LGA12 | Datenblatt S. 3“Package Optical LGA12 Size”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Größe des Sensormoduls (nacktes Modul) | 4.4 x 2.4 x 1.0 mm | Datenblatt S. 1“• 4.4 x 2.4 x 1.0 mm Fa”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Umgebung
| Betriebstemperatur | -20 bis 70 °C | Datenblatt S. 3“ng temperature -20 to 70°C Infrared emitter”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Feuchteempfindlichkeitsstufe | level 3 | Datenblatt S. 32“sensitivity level Moisture sensitivity is level 3 (MSL) as described in IPC/JEDEC JSTD-020-C. 9.6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Konformität
| Laserschutzklasse | Class 1 | Datenblatt S. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:201”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Laserschutznorm | IEC 60825-1:2014 | Datenblatt S. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:2014 - 3rd”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Allgemein
| Bereich | up to 2m | Datenblatt S. 1“• Measures absolute range up to 2 m •”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Emitter | 940 nm | Datenblatt S. 1“• 940 nm laser VCSEL (vertical-cavity surface-emitting laser)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Breakout-Versorgung | 3 bis 5 V | Anbieterseite“ith a regulator and level shifting. You can use it with any 3-5V power or logic microcontroller with no worries. Works great” |
Verwendet in
2WD-Explorer-Roboter — als Abstandssensor