Demokatalog / Spannungsregler

5V 500mA step-down regulator D24V5F5
Pololu · MPN 2843 · agentenlesbare Fassung
$8.95Richtwert · 2026-08-22
Erfasst aus den eigenen strukturierten Daten von Pololu am angegebenen Datum — kein Angebot. Verfügbarkeit wird bewusst nicht zugesichert.
| Pololu | $8.95 · 2026-08-22 | Produktseite ↗ |
Partsgraph-Datenblatt mit Belegen (PDF)Eigenerstellung · zusammengestellt aus den unten genannten Quellen
Technische Daten — jeder Wert mit seinem Beleg
Elektrisch
| Leerlauf-Ruhestrom, typ | 200 μA | Anbieterseite“% 500 kHz switching frequency (when not in power-save mode) 200 μA typical no-load quiescent current Over-current and short-ci” |
| Überstrom-/Übertemperaturschutz | ja | Anbieterseite“ight versions of the D24V5Fx family. The regulators feature short-circuit/over-current protection, and thermal shutdown helps prevent” |
| Verpolungsschutz | nein | Anbieterseite“shutdown helps prevent damage from overheating. The boards do not have reverse-voltage protection. If you need more output current, consider the very similar” |
| Topologie | buck (step-down) | Anbieterseite“voltage regulator in TO-220 package. The D24V5Fx family of buck (step-down) voltage regulators generates lower output voltages from inp” |
| VIN-Anlegebereich, Familie (vor der Dropout-Grenze) | 3 bis 36 V | Anbieterseite“near regulator in a TO-220 package. Features Input voltage: 3 V to 36 V for output voltages of 1.8 V and 2.5 V [ output voltage + d” |
| SHDN-Low-Schwelle (unter) | 0.4 V | Anbieterseite“utput voltage (VOUT). The SHDN pin can be driven low (under 0.4 V) to turn off the output and put the board into a low-power” |
| SHDN-Pull-up-Widerstand nach VIN | 100 kΩ | Anbieterseite“output and put the board into a low-power state. There is a 100 kΩ pull-up resistor between the SHDN pin and VIN, so if you wa” |
| Stromaufnahme bei SHDN low @ 36 V Eingang (ca.) | 360 μA | Anbieterseite“tional to the input voltage. (At 36 V in it will draw about 360 μA.) The input voltage, VIN, powers the regulator. Voltages be” |
| Empf. Eingangskondensator für >20 V Eingang (min) | 33 μF | Anbieterseite“ads or supply has high inductance, we recommend soldering a 33 μF or larger electrolytic capacitor close to the regulator bet” |
| Empf. Spannungsfestigkeit des Eingangskondensators (min) | 50 V | Anbieterseite“een VIN and GND. The capacitor should be rated for at least 50 V. More information about LC spikes can be found in our appli” |
Leistung
| Schaltfrequenz | 500 kHz | Anbieterseite“mum output current: 500 mA Typical efficiency of 80% to 93% 500 kHz switching frequency (when not in power-save mode) 200 μA ty” |
| Typischer Wirkungsgrad | 80 bis 93 % | Anbieterseite“DC-to-DC converters) and have a typical efficiency between 80% to 93%, which is much more efficient than linear voltage regulator” |
| Genauigkeit der Ausgangsspannung | 4 % | Anbieterseite“12 V, or 15 V output (depending on regulator version) with 4% accuracy Maximum output current: 500 mA Typical efficiency” |
| Energiesparmodus bei geringer Last | ja | Anbieterseite“input and output voltage is large. These regulators have a power-save mode that activates at light loads and a low quiescent (no load)” |
Schnittstelle
| Shutdown-Pin (SHDN) | ja | Anbieterseite“ections The buck regulator has four connections: shutdown ( SHDN ), input voltage (VIN), ground (GND), and output voltage (V” |
| Anschlüsse | shutdown ( SHDN ), input voltage (VIN), ground (GND), and output voltage (VOUT) | Anbieterseite“ulator Connections The buck regulator has four connections: shutdown ( SHDN ), input voltage (VIN), ground (GND), and output voltage (VOUT). The SHDN pin can be driven low (under 0.4 V) to turn off t” |
Mechanik
| Platinengröße | 13 mm x 10 mm x 3 mm | Anbieterseite“n, over-temperature shutoff Small size: 0.5″ x 0.4″ x 0.1″ (13 mm x 10 mm x 3 mm) Using the regulator Connections The buck regulator has fou” |
| Pinabstand | 0.1 ″ | Anbieterseite“labeled on the back side of the PCB and are arranged with a 0.1″ spacing along the edge of the board for compatibility with” |
| Stiftleisten enthalten (gerade + gewinkelt) | ja | Anbieterseite“4x1 straight male header strip or the 4x1 right-angle male header strip that is included. Typical efficiency and output current The efficiency of a” |
Allgemein
| Ausgangsspannung | 5 V | Anbieterseite“Pololu 5V, 500mA Step-Down Voltage Regulator D24V5F5 Voltage Regulato” |
| Ausgangsstrom | 500 mA | Anbieterseite“Pololu 5V, 500mA Step-Down Voltage Regulator D24V5F5 Voltage Regulators and” |
| Eingangsspannung | 5.1 bis 36 V | Anbieterseite“pical max output current 1 Input voltage range 2 5 V 500 mA 5.1 V - 36 V Note 1: Actual achievable maximum continuous output current” |
Verwendet in
2WD-Explorer-Roboter · Automatische Pflanzenbewässerung — als Pumpenversorgung