Catalogo dimostrativo / Portabatterie

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · versione leggibile dagli agenti
$2.95indicativo · 2026-08-22
Rilevato dai dati strutturati di Adafruit alla data indicata — non è un preventivo. La disponibilità non viene deliberatamente dichiarata.
| Adafruit | $2.95 · 2026-08-22 | pagina prodotto ↗ |
Scheda tecnica corroborata Partsgraph (PDF)documento proprio · compilato dalle fonti elencate sotto
Specifiche — ogni valore porta la sua ricevuta
Elettrico
| Tensione nominale (alcalina) | 6 V | pagina del fornitore“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Tensione nominale (ricaricabile) | 4.8 V | pagina del fornitore“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Celle collegate in serie | sì | pagina del fornitore“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Tensione alcalina da nuova | 6.4 V | pagina del fornitore“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Tensione alcalina a fine carica | 4 V | pagina del fornitore“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Tensione ricaricabile a piena carica | 5.2 V | pagina del fornitore“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Tensione ricaricabile scarica | 4.4 V | pagina del fornitore“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Tipi di batteria ammessi | alkaline or rechargeable AA batteries | pagina del fornitore“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interfaccia
| Terminazione del cavo | 0.1" headers | pagina del fornitore“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Meccanica
| Dimensioni della custodia (in) | 2.5 x 2.75 x 0.75 | pagina del fornitore“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Lunghezza del cavo | 6 " | pagina del fornitore“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Peso | 34.9 g | pagina del fornitore“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Coperchio a scatto | sì | pagina del fornitore“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
Generale
| Celle | 4 x AA | pagina del fornitore“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| Interruttore on/off | sì | pagina del fornitore“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Usato in
Robot esploratore a 2 ruote motrici — come Pacco batterie