Catalogo dimostrativo / Sensori di distanza

VL53L0X time-of-flight distance sensor breakout
Adafruit · MPN 3317 · versione leggibile dagli agenti
$14.95indicativo · 2026-08-22
Rilevato dai dati strutturati di Adafruit alla data indicata — non è un preventivo. La disponibilità non viene deliberatamente dichiarata.
| Adafruit | $14.95 · 2026-08-22 | pagina prodotto ↗ |
Scheda tecnica corroborata Partsgraph (PDF)documento proprio · compilato dalle fonti elencate sotto
ST VL53L0X datasheetsha256 f0ae51414474…
Specifiche — ogni valore porta la sua ricevuta
Elettrico
| Tensione di esercizio (IC nudo) | 2.6 a 3.5 V | datasheet p. 3“ting voltage 2.6 to 3.5 V Operating temperature”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Corrente in standby hardware, typ (μA) | 5 | datasheet p. 7“Figure 5. Firmware state machine”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Corrente in standby software 2V8, typ (μA) | 6 | datasheet p. 20“V8 mode) (1) 4 6 9 μA”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Corrente media in misura attiva, typ (mA) | 19 | datasheet p. 20“— 19 — (including VCSEL)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Corrente di picco (VCSEL incluso) | 40 mA | datasheet p. 20“3. Peak current (including VCSEL) can reach 40 mA. 5.5 Digital input and output”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Alimentazione nativa del sensore (nominale) | 2.8 V | pagina del fornitore“use in any robotics or interactive project. Since it needs 2.8V power and logic we put the little fellow on a breakout boar” |
| Regolatore + adattamento di livello a bordo | sì | pagina del fornitore“d logic we put the little fellow on a breakout board with a regulator and level shifting. You can use it with any 3-5V power or logic microcontrolle” |
Prestazioni
| Cono di rilevamento | 35 degrees | pagina del fornitore“bounce ultrasonic waves, the 'cone' of sensing is narrower, 35 degrees . Unlike IR distance sensors that try to measure the amount” |
| Portata (modalità predefinita) | 30mm to 1.2 meter | pagina del fornitore“Sensing capabilities: The sensor can measure approximately 30mm to 1.2 meter in default mode. In 'long range' mode you can detect as far” |
| Precisione della misura di distanza | 3 to 12% | pagina del fornitore“ace. Depending on ambient lighting and distance, you'll get 3 to 12% ranging accuracy - better lighting and shiny surfaces will” |
| Matrice di rilevamento SPAD | sì | datasheet p. 1“The VL53L0X integrates a leading-edge SPAD array (single photon avalanche”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Tempo di avvio (tBOOT), max | 1.2 ms | datasheet p. 13“. Power-up and boot sequence Note: tBOOT is 1.2 ms maximum. Option 2 The”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Budget temporale di misura tipico | 33 ms | datasheet p. 11“The typical timing budget for a range is 33 ms using init/ranging/housekeeping (see Figure 12. Ranging”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Periodo minimo di misura | 8 ms | datasheet p. 11“phases). The minimum range measurement period is 8 ms. DS11555 - Rev 6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Frequenza minima di rilevamento | 94 % | datasheet p. 23“above table are guaranteed for a minimum detection rate of 94% (up to 100%). The detection rate is the w”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Portata massima, bersaglio bianco al chiuso (typ) | 200 cm+ | datasheet p. 23“Typical 200 cm+ (2) 80 cm”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Budget temporale del profilo ad alta precisione | 200 ms | datasheet p. 24“High accuracy 200 ms 1.2 m, accuracy < ±3% Precise me”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Budget temporale del profilo ad alta velocità | 20 ms | datasheet p. 24“High speed 20 ms 1.2 m, accuracy ±5%”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Portata in modalità long-range (superficie bianca) | 1.5 a 2 meters | pagina del fornitore“default mode. In 'long range' mode you can detect as far as 1.5 to 2 meters on a nice white reflective surface. Depending on ambient li” |
Interfaccia
| Indirizzo I2C | 0x52 | datasheet p. 3“Address: 0x52 2.2 System block diagram”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Velocità del bus I2C (max) | 400 kHz | datasheet p. 3“Up to 400 kHz (fast mode) serial bus”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Pull-up consigliati per XSHUT/GPIO1 | 10 kOhms | datasheet p. 5“The recommended value of the XSHUT and GPIO1 pull-ups is 10 kOhms. Note: The GPIO1 should be left unconnected if”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Indirizzo I2C programmabile | sì | datasheet p. 1“• Programmable I²C address A”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Due connettori STEMMA QT / Qwiic | sì | pagina del fornitore“standard for sensors. There are now four mounting holes and two STEMMA QT connectors for plug-and-play connectivity! The schematic is the same,” |
Meccanica
| Dimensioni della scheda | 21.0mm x 18.0mm x 2.8mm | pagina del fornitore“aser light you won't get good readings. Product Dimensions: 21.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy” |
| Peso | 1.3 g | pagina del fornitore“1.0mm x 18.0mm x 2.8mm / 0.8" x 0.7" x 0.1" Product Weight: 1.3g / 0.0oz Accuracy Default Range Long Range Max Range Learn P” |
| Package del sensore | Optical LGA12 | datasheet p. 3“Package Optical LGA12 Size”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Dimensioni del modulo sensore (modulo nudo) | 4.4 x 2.4 x 1.0 mm | datasheet p. 1“• 4.4 x 2.4 x 1.0 mm Fa”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Ambiente
| Temperatura di esercizio | -20 a 70 °C | datasheet p. 3“ng temperature -20 to 70°C Infrared emitter”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Livello di sensibilità all’umidità | level 3 | datasheet p. 32“sensitivity level Moisture sensitivity is level 3 (MSL) as described in IPC/JEDEC JSTD-020-C. 9.6”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Conformità
| Classe di sicurezza laser | Class 1 | datasheet p. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:201”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Norma di sicurezza laser | IEC 60825-1:2014 | datasheet p. 1“• Class 1 laser device compliant with latest standard IEC 60825-1:2014 - 3rd”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
Generale
| Campo | up to 2m | datasheet p. 1“• Measures absolute range up to 2 m •”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Emettitore | 940 nm | datasheet p. 1“• 940 nm laser VCSEL (vertical-cavity surface-emitting laser)”https://www.st.com/resource/en/datasheet/vl53l0x.pdfsha256 f0ae51414474… |
| Alimentazione della breakout | 3 a 5 V | pagina del fornitore“ith a regulator and level shifting. You can use it with any 3-5V power or logic microcontroller with no worries. Works great” |
Usato in
Robot esploratore a 2 ruote motrici — come Sensore di distanza