Catálogo de demonstração / Suportes de pilhas

4 x AA battery holder with on/off switch
Adafruit · MPN 830 · versão legível por agentes
$2.95indicativo · 2026-08-22
Recolhido dos próprios dados estruturados da Adafruit na data indicada — não é um orçamento. A disponibilidade não é deliberadamente afirmada.
| Adafruit | $2.95 · 2026-08-22 | página do produto ↗ |
Ficha de especificações corroborada da Partsgraph (PDF)documento próprio · compilado a partir das fontes abaixo
Especificações — cada valor traz o seu comprovativo
Elétrico
| Tensão nominal (alcalina) | 6 V | página do fornecedor“four batteries are held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V D” |
| Tensão nominal (recarregável) | 4.8 V | página do fornecedor“of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when di” |
| Células ligadas em série | sim | página do fornecedor“y holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be” |
| Tensão alcalina em novo | 6.4 V | página do fornecedor“held in series, for a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5” |
| Tensão alcalina em fim de vida | 4 V | página do fornecedor“or a nominal output of 6V DC for alkaline (6.4V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully” |
| Tensão recarregável com carga completa | 5.2 V | página do fornecedor“V when fresh, 4V when dead), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeab” |
| Tensão recarregável descarregada | 4.4 V | página do fornecedor“d), and 4.8V DC for rechargeables (5.2V when fully charged, 4.4V when discharged). Using rechargeables will make this work n” |
| Tipos de pilha aceites | alkaline or rechargeable AA batteries | página do fornecedor“ble power pack with this 4 x AA battery holder. It fits any alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch whi” |
Interface
| Terminação do cabo | 0.1" headers | página do fornecedor“hen wiring to something without a switch. New ! We now have 0.1" headers on ends of these cables so you can plug them into a breadbo” |
Mecânico
| Dimensões da caixa (in) | 2.5 x 2.75 x 0.75 | página do fornecedor“Wing! @adafruit #adafruit Technical Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision Hist” |
| Comprimento do cabo | 6 " | página do fornecedor“cal Details Box Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of Octobe” |
| Peso | 34.9 g | página do fornecedor“Dimensions: 2.5 x 2.75 x 0.75 +-0.1" Cable: 6" long Weight: 34.9g Datasheet Revision History: As of October 22, 2018 this ite” |
| Tampa de encaixe | sim | página do fornecedor“alkaline or rechargeable AA batteries in series. There's a snap on cover and an on/off switch which can be handy when wiring to some” |
Geral
| Células | 4 x AA | página do fornecedor“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Un” |
| Interruptor de ligar/desligar | sim | página do fornecedor“4 x AA Battery Holder with On/Off Switch : Adafruit Industries, Unique & fun DIY electronics and kit” |
Usado em
Robô explorador de 2 rodas motrizes — como Conjunto de pilhas